SHORT HIKES
| hike name | best season(s) |
| Panther Meadow | Jul-Oct |
| Gray Rock Lake | Jul-Oct |
| Little Castle Lake | Jul-Oct |
| Lower Falls to Upper Falls | Apr-Jun, Sep-Oct |
| Heart Lake | Jul-Oct |
| South Soapstone Ridge from South | Jul-Oct |
| Gray Butte | Jul-Oct |
| Deadfall Lakes | Jul-Oct |
| Brewer Creek | Jul-Oct |
| Algoma to Cattle Camp | Apr-Jun, Sep-Oct |
| Porcupine Lake | Jul-Oct |
| White Ridge | Jul-Oct |
EASY DAY HIKES
| hike name | best season(s) |
| Horse Camp | Aug-Oct |
| McCloud River Preserve | Apr-Jun, Sep-Oct |
| Caldwell Lakes | Aug-Oct |
| South Gate Meadows | Jul-Oct |
| South Soapstone Ridge from North | Jul-Oct |
| Black Butte | May-Jun, Sep-Oct |
MODERATE DAY HIKES
| hike name | best season(s) |
| Indian Creek | Mar-Jun, Oct-Nov |
| Cattle Camp to Lower Falls | Apr-Jun, Sept-Oct |
| Squaw Valley Creek | Apr-May, Oct-Nov |
| Upper North Fork Meadows | Aug-Oct |
| Clear Creek Springs | Jul-Oct |
| North Gate | Jul-Oct |
| Castle Dome Ridge | May-Jun, Sep-Nov |
| Mt Eddy from Deadfall Meadow | mid Jul-Oct |
CHALLENGING DAY HIKES
| hike name | best season(s) |
| Fitzhugh to Cabin Creek | mid May-mid Jun, Oct-Nov |
| Deadfall Meadow to Lower N. Fork | Aug-Oct |
| Algoma to Lower Falls | Apr-Jun, Sep-Oct |
| Parks Cr to Gumboot | Jul-Oct |
| Mt. Eddy from Upper N. Fork | Aug-Oct |
| Gumboot to Dog | Sep-Oct |
| Cabin Creek to Sacramento River | mid May-mid Jun, Oct-Nov |
BACKPACKING TRIPS
| hike name | best season(s) |
| McCloud River to Sacramento River | mid May-mid Jun, Oct-Nov |
| Parks Cr to Sacramento River | Sep-Oct |